Division 1

No Name 1 5 7 2 3 8 9 6 11 4 12 10 Adj GP Total Rank
1 FOS 15.80 18.79 10.72 19.91 13.41 17.70 12.25 19.67 9.52 11.18 20.00 -0.60 11 168.35 1
5 Baimao 4.20 8.38 16.58 12.05 15.94 8.38 15.66 17.70 13.41 20.00 14.77 11 147.07 2
7 Syntech Chemicals 1.21 11.62 18.37 11.62 8.16 18.10 7.95 15.08 8.82 9.52 20.00 11 130.45 3
2 The Bridge Bears 9.28 3.42 1.63 0.68 3.67 17.60 12.85 17.06 17.17 15.52 15.80 11 114.68 4
3 Mokymouse 0.09 7.95 8.38 19.32 10.95 6.96 6.59 11.40 6.41 15.94 18.55 11 112.54 5
8 Trick or Treat 6.59 4.06 11.84 16.33 9.05 15.23 7.15 15.80 10.48 4.06 8.60 11 109.19 6
9 Friends of Orange 2.30 11.62 1.90 2.40 13.04 4.77 17.70 13.95 6.77 17.90 10.48 11 102.83 7
6 X-Men 7.75 4.34 12.05 7.15 13.41 12.85 2.30 2.72 2.83 16.07 20.00 -0.60 11 100.87 8
11 NUSS (Red) 0.33 2.30 4.92 2.94 8.60 4.20 6.05 17.28 12.00 18.87 12.45 11 89.94 9
4 SCBA (B) 10.48 6.59 11.18 2.83 13.59 9.52 13.23 17.17 0.00 4.92 0.27 11 89.78 10
12 Bozzetto Argento 8.82 0.00 10.48 4.48 4.06 15.94 2.10 3.93 1.13 15.08 14.93 -0.80 11 80.15 11
10 NUS A 0.00 5.23 0.00 4.20 1.45 11.40 9.52 0.00 7.55 19.73 5.07 11 64.15 12

Division 2

No Name 2 3 11 6 1 4 7 5 10 9 8 12 Adj GP Total Rank
2 The Dreamers 17.39 2.61 15.66 16.07 9.52 16.46 6.96 12.05 20.00 15.23 20.00 11 151.95 1
3 GWBC 2.61 15.38 7.75 3.54 17.80 14.77 13.23 15.38 18.63 17.39 20.00 11 146.48 2
11 Plate Warriors 17.39 4.62 7.75 6.59 9.52 18.19 16.07 11.84 9.76 20.00 20.00 11 141.73 3
6 Bozzetto Rosso 4.34 12.25 12.25 17.90 16.70 7.95 5.88 6.77 12.45 12.25 19.32 11 128.06 4
1 NUS B 3.93 16.46 13.41 2.10 13.59 19.73 4.34 13.04 14.61 17.70 0.00 11 118.91 6
4 NTU 10.48 2.20 10.48 3.30 6.41 7.95 18.37 20.00 16.33 8.16 15.23 11 118.91 5
7 NUSS (Blue) 3.54 5.23 1.81 12.05 0.27 12.05 14.93 18.28 10.72 16.20 13.04 11 108.12 7
5 Congenital Optimists 13.04 6.77 3.93 14.12 15.66 1.63 5.07 5.88 15.80 9.52 15.80 11 107.22 8
10 Tofu Watcher 7.95 4.62 8.16 13.23 6.96 0.00 1.72 14.12 4.34 17.39 19.03 11 97.52 9
9 Club Ruff 0.00 1.37 10.24 7.55 5.39 3.67 9.28 4.20 15.66 18.55 9.05 11 84.96 10
8 KKBC 4.77 2.61 0.00 7.75 2.30 11.84 3.80 10.48 2.61 1.45 19.67 11 67.28 11
12 Sakura 0.00 0.00 0.00 0.68 12.00 4.77 6.96 4.20 0.97 10.95 0.33 11 40.86 12