Team | 2 | 4 | 1 | 8 | 3 | 6 | 7 | 5 | Adj | Total | Rank | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | XMM Bridge Club | 12.65 | 14.45 | 15.66 | 12.85 | 17.60 | 13.77 | 18.28 | 105.26 | 1 | 7 | ||
4 | Cuebids | 7.35 | 14.29 | 15.94 | 11.84 | 5.23 | 16.82 | 19.79 | 91.26 | 2 | 7 | ||
1 | FOS | 5.55 | 5.71 | 16.58 | 14.29 | 19.32 | 10.00 | 18.79 | 90.24 | 3 | 7 | ||
8 | Mokyhunters | 4.34 | 4.06 | 3.42 | 19.53 | 20.00 | 5.71 | 14.29 | 71.35 | 4 | 7 | ||
3 | Ambassador | 3.67 | 8.16 | 5.71 | 0.47 | 11.62 | 20.00 | 8.38 | 58.01 | 5 | 7 | ||
6 | X-men | 2.40 | 14.77 | 0.68 | 0.00 | 8.38 | 18.37 | 9.28 | 53.88 | 6 | 7 | ||
7 | 4 Angry Men | 6.23 | 3.18 | 10.00 | 14.29 | 0.00 | 1.63 | 9.28 | -1 | 43.61 | 7 | 7 | |
5 | NUSS Red | 1.72 | 0.21 | 1.21 | 5.71 | 11.62 | 10.72 | 10.72 | 41.91 | 8 | 7 |
Welcome to National Bridge League 2024! There will be 10 sessions. The 4th, 7th and 9th sessions have been converted into a knockout-based League Cup while the rest is the regular round robin. Seeding for the Cup will be determined based on the League’s standings after round 3. There is a bit of time to complete these three matches before the Cup starts in June.
Here are the confirmed pairings for Round 1.
Table | No | Team |
---|---|---|
1 NS / 2 EW | 1 | FOS |
2 NS / 1 EW | 8 | Mokyhunters |
3 NS / 4 EW | 2 | XMM Bridge Club |
4 NS / 3 EW | 7 | 4 Angry Men |
5 NS / 6 EW | 3 | Ambassador |
6 NS / 5 EW | 6 | X-men |
7 NS / 8 EW | 4 | Cuebids |
8 NS / 7 EW | 5 | NUSS Red |
Conditions of Contest is ready.
Schedule:
Date | Event | Location |
---|---|---|
Mar 23 | National Bridge League 2024 Open House #1 | SCBA |
Apr 6 | National Bridge League 2024 Open House #2 | SCBA |
Apr 20 | National Bridge League 2024 Open House #3 | SCBA |
Jun 1 | National Bridge League Cup 2024 Quarterfinals | SCBA |
Jun 15 | National Bridge League 2024 Open House #4 | SCBA |
July 6 | National Bridge League 2024 Open House #5 | SCBA |
Aug 3 | National Bridge League Cup 2024 Semifinals | SCBA |
Aug 17 | National Bridge League 2024 Open House #6 | SCBA |
Sep 7 | National Bridge League Cup 2024 Finals | SCBA |
Oct 5 | National Bridge League 2024 Open House #7 | SCBA |
League Matches:
Round | Date | Table 1 & 2 | Table 3 & 4 | Table 5 & 6 | Table 7 & 8 |
---|---|---|---|---|---|
1 | 23 March 2024 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
2 | 6 April 2024 | 1 vs 7 | 2 vs 8 | 3 vs 5 | 4 vs 6 |
3 | 20 April 2024 | 1 vs 6 | 2 vs 5 | 3 vs 8 | 4 vs 7 |
4 | 15 June 2024 | 1 vs 5 | 2 vs 6 | 3 vs 7 | 4 vs 8 |
5 | 6 July 2024 | 1 vs 4 | 2 vs 3 | 5 vs 8 | 6 vs 7 |
6 | 17 August 2024 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 |
7 | 5 October 2024 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 |
Good luck to all the players!